<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KW Atlanta Real Estate Update: This Month in Real Estate – October 2009: Powerpoint for U.S. Market</title>
	<atom:link href="http://kellerwilliamsatlanta.com/2009/10/kw-atlanta-real-estate-update-this-month-in-real-estate-%e2%80%93-october-2009-powerpoint-for-u-s-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellerwilliamsatlanta.com/2009/10/kw-atlanta-real-estate-update-this-month-in-real-estate-%e2%80%93-october-2009-powerpoint-for-u-s-market/</link>
	<description>keller williams realty atlanta real estate.  search for atlanta homes for sale or work with an atlanta real estate agent to assist you in buying a home in atlanta</description>
	<lastBuildDate>Thu, 18 Nov 2010 19:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keller Williams Realty Atlanta Real Estate Market Update: This Month in Real Estate Video Report for U.S. Market &#8211; October 2009 &#124; Keller Williams Atlanta</title>
		<link>http://kellerwilliamsatlanta.com/2009/10/kw-atlanta-real-estate-update-this-month-in-real-estate-%e2%80%93-october-2009-powerpoint-for-u-s-market/comment-page-1/#comment-16</link>
		<dc:creator>Keller Williams Realty Atlanta Real Estate Market Update: This Month in Real Estate Video Report for U.S. Market &#8211; October 2009 &#124; Keller Williams Atlanta</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://kellerwilliamsatlanta.com/?p=71#comment-16</guid>
		<description>[...] *Keller Williams Realty received the highest numerical score among full service real estate firms for home buyers in the proprietary J.D. Power and Associates 2008-2009 Home Buyer/Seller Study?. 2009 Study based on 3,138 total evaluations measuring 7 firms and measures opinions of individuals who bought a home between March 2008 and April 2009. Proprietary study results are based on experiences and perceptions of consumers surveyed April-June 2009. Your experiences may vary. Visit jdpower.com     &#171; KW Atlanta Real Estate Update: This Month in Real Estate – October 2009: Powerpoint for U.S. Marke... [...]</description>
		<content:encoded><![CDATA[<p>[...] *Keller Williams Realty received the highest numerical score among full service real estate firms for home buyers in the proprietary J.D. Power and Associates 2008-2009 Home Buyer/Seller Study?. 2009 Study based on 3,138 total evaluations measuring 7 firms and measures opinions of individuals who bought a home between March 2008 and April 2009. Proprietary study results are based on experiences and perceptions of consumers surveyed April-June 2009. Your experiences may vary. Visit jdpower.com     &laquo; KW Atlanta Real Estate Update: This Month in Real Estate – October 2009: Powerpoint for U.S. Marke&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

