<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keller Williams Realty Atlanta Market Share 3Q 2009 Graph</title>
	<atom:link href="http://kellerwilliamsatlanta.com/2009/12/keller-williams-realty-atlanta-market-share-3q-2009-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellerwilliamsatlanta.com/2009/12/keller-williams-realty-atlanta-market-share-3q-2009-graph/</link>
	<description>keller williams realty atlanta real estate.  search for atlanta homes for sale or work with an atlanta real estate agent to assist you in buying a home in atlanta</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:20:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Keller Williams Realty Ranked as Top Real Estate Franchise by Industry Leader and Entrepreneur Magazine &#124; Keller Williams Atlanta</title>
		<link>http://kellerwilliamsatlanta.com/2009/12/keller-williams-realty-atlanta-market-share-3q-2009-graph/comment-page-1/#comment-141</link>
		<dc:creator>Keller Williams Realty Ranked as Top Real Estate Franchise by Industry Leader and Entrepreneur Magazine &#124; Keller Williams Atlanta</dc:creator>
		<pubDate>Wed, 23 Dec 2009 19:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://kellerwilliamsatlanta.com/?p=266#comment-141</guid>
		<description>[...] *Keller Williams Realty received the highest numerical score among full service real estate firms for home buyers in the proprietary J.D. Power and Associates 2008-2009 Home Buyer/Seller Study?. 2009 Study based on 3,138 total evaluations measuring 7 firms and measures opinions of individuals who bought a home between March 2008 and April 2009. Proprietary study results are based on experiences and perceptions of consumers surveyed April-June 2009. Your experiences may vary. Visit jdpower.com     &#171; Keller Williams Realty Atlanta Market Share 3Q 2009 Graph [...]</description>
		<content:encoded><![CDATA[<p>[...] *Keller Williams Realty received the highest numerical score among full service real estate firms for home buyers in the proprietary J.D. Power and Associates 2008-2009 Home Buyer/Seller Study?. 2009 Study based on 3,138 total evaluations measuring 7 firms and measures opinions of individuals who bought a home between March 2008 and April 2009. Proprietary study results are based on experiences and perceptions of consumers surveyed April-June 2009. Your experiences may vary. Visit jdpower.com     &laquo; Keller Williams Realty Atlanta Market Share 3Q 2009 Graph [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
